Date: | 5- 205- |
Origin: | SW Bulgaria / Stob |
Species: | Lacerta viridis viridis (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | June 2006 |
Origin: | SE Bulgaria / Rezovo |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | June 2006 |
Origin: | SW Bulgaria / Stob |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | June 2006 |
Origin: | S Bulgaria |
Species: | Podarcis erhardii riveti (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | June 2006 |
Origin: | S Bulgaria |
Species: | Podarcis erhardii riveti (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |
Date: | May 11, 2006 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m |
Note: | Introduced |
Date: | May 11, 2006 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m |
Note: | Introduced |
Date: | May 11, 2006 |
Origin: | Germany / Baden-Württemberg / Mannheim |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: | 49°29`N 8°27`E, alt 94 m |
Note: | Introduced |
Date: | October 2005 |
Origin: | Germany / Baden-Wuerttemberg / Heidelberg |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | October 2005 |
Origin: | Germany / Baden-Wuerttemberg / Heidelberg |
Species: | |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | September 2005 |
Origin: | SE Bulgaria / Sinemorez |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Subadult |
Georeference: |
Date: | September 2005 |
Origin: | SE Bulgaria / Ropotamo River (estuary) |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | September 2005 |
Origin: | SE Bulgaria / Sinemorez |
Species: | Podarcis muralis muralis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Stob |
Species: | Podarcis tauricus (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Stob |
Species: | Podarcis tauricus (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Stob |
Species: | Lacerta viridis viridis (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Melnik |
Species: | Podarcis erhardii riveti (wild) |
Sex: | |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Stob |
Species: | Lacerta viridis viridis (wild) |
Sex: | Female |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Melnik |
Species: | Podarcis erhardii riveti (wild) |
Sex: | Male |
Age: | Adult |
Georeference: |
Date: | May 2005 |
Origin: | SW Bulgaria / Stob |
Species: | Lacerta viridis viridis (wild) |
Sex: | Pair |
Age: | Adult |
Georeference: |